Velocity: McCarthy’s Filly Delivers Thrilling Late Rally for Maiden Win; Nyquist Daughter Poised to Thrive Around Two Turns
By Today's Racing Digest | July 23, 2025
Eligio: Good Enough To Win With Some Luck Upcoming Race: Louisiana Downs July 29, 2025
Hard luck two year old colt for Phil Oviedo ran too good to lose in Friday’s opener, a sprint on the main at five and a half for maiden claimers with a tag of $100K. Off as the 2/1 second choice in a field of 7, he broke running under Rickey Gonzalez and vied for […] Read More
Miracle Mark: Has Ton Of Talent But Needs More Gate Schooling Upcoming Race: Del Mar July 26, 2025
Two year old colt for Phil D’Amato made start #2 on Saturday and for the 2nd consecutive race, he broke poorly at the start with a stumble to lose all chance. Off at 5/1 in a field of 8 runners going a mile on the main in this maiden special weight, he was six back […] Read More
Mo Fox Givin: Look for Powell to Find a Winning Spot Soon Upcoming Race: Saratoga July 24, 2025
Two year old filly for Len Powell was used way too early in Friday’s opener, as she broke running from the six hole in the Qatar Golden Mile through fast fractions of 22.60 and 45.80 for the half. She put the other speed away turning for home, but had little left when it counted, and […] Read More
Hejazi: Strong Performance Here and Should Be Moving Up Upcoming Race: Del Mar July 26, 2025
Three year old colt for Bob Baffert, who had not been to the post since April, dropped into a 1st allowance condition race at ¾ on the main in the nightcap on Friday. Off as the wagering favorite at 8/5 in a field of just 7 runners, he broke running under leading rider J.J. and […] Read More
Book Smart: Made Every Pole a Winning One Upcoming Race: Del Mar July 25, 2025
Four year old gelding for Bob Hess Jr., who he just claimed five weeks ago, couldn’t be any sharper than he is right now. Entered for the 1st allowance condition for Cal breds on Sunday in a field of six, he was gunning for his 3rd straight victory at ¾ on the main. Off as […] Read More
Oobubbakakayo: Race Did Him Well Follow If Stays In Cal Bred Ranks Upcoming Race: Del Mar July 25, 2025
Three year old gelding for Ryan Hanson made his debut in Saturday’s opener, a Cal bred maiden special weight event at ¾ on the turf for sophomores. Off at 9/1 in a field of 10, he was pretty much void of any early speed under Dettori and fell 8 lengths off the pace down the […] Read More
Lady Monclaire: Best Filly Today but Beaten By 3 at Wire Upcoming Race: Del Mar July 26, 2025
Three year old filly for Richard Baltas didn’t get the best of rides from Flavien Prat as she made start #2 in Sundays fifth, a six furlong sprint on the turf for sophomore Cal breds. Off as the 8/5 choice in a field of 7, she broke OK from the 2 hole, but Prat had […] Read More
Issa Court: Caught 4 Wide at Clubhouse Turn Should Be Live Next Time Out Upcoming Race: Del Mar July 26, 2025
Lightly raced six year old mare for Dean Pederson was back in for a mile against older runners in a first condition Cal bred allowance group on the main track. Off as the second choice in the wagering at 5/2 in a field of 6 and in for the claiming tag of $20K, she broke […] Read More
Malibu Rocks: Battled Gamely Down The Lane and Never Surrendereed Until the End Upcoming Race: Del Mar July 24, 2025
Three year old colt for Mike Puype made start #2 on Sunday and 1st around two turns in a maiden special weight event at a flat mile on the main for sophomores. Off at 5/1 in a field of six, he made the running from the get go under Rosario and set blazing splits of […] Read More
Chismosa: Watch For Her in Cal Bred Stakes Where She’ll Be Tough To Beat Upcoming Race: Del Mar July 26, 2025
Hard knocking four year old filly for Rafael DeLeon tried the Grade 3 Santa Monica stakes on Saturday at 7 furlongs on the main for older fillies and mares. Off at 7/1 in a field of five, this Cal bred filly gives it her all every time to the post. She laid back early here […] Read More
Which Products Are Hot Right Now!
Hottest Products This Week
Today's Racing Digest's highest paying products from the past 7 days of racing.
Track | Product | Total Payouts | Exacta | Trifecta | Superfecta | Daily Double | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Exotic Payout Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Hawthorne | Fast Figs | 3,579.00 | 114.00 | 718.40 | 917.40 | 323.00 | 1,403.60 | 0.00 | 0.00 | 0.00 | More details |
Saratoga | Quick Picks | 1,286.88 | 167.10 | 148.68 | 893.00 | 30.80 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Gulfstream Park | Quick Picks | 1,000.40 | 292.40 | 72.40 | 346.40 | 119.60 | 83.80 | 0.00 | 0.00 | 0.00 | More details |
Monmouth Park | Quick Picks | 988.60 | 286.00 | 215.20 | 417.60 | 17.00 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Woodbine | Best FNLRAT | 681.70 | 27.50 | 0.00 | 0.00 | 184.60 | 364.40 | 0.00 | 0.00 | 0.00 | More details |
Woodbine | FNLRAT | 501.10 | 38.50 | 14.90 | 126.20 | 199.40 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Woodbine | Fractional Charting | 500.80 | 38.50 | 14.90 | 126.20 | 199.40 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Saratoga | Best FNLRAT | 475.20 | 210.50 | 0.00 | 0.00 | 42.80 | 41.60 | 0.00 | 0.00 | 0.00 | More details |
Woodbine | Quick Picks | 406.80 | 232.90 | 14.90 | 126.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Gulfstream Park | FIRE # | 390.60 | 58.80 | 240.00 | 0.00 | 7.40 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Woodbine | Consensus | 290.00 | 38.50 | 14.90 | 0.00 | 146.90 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Del Mar | Quick Picks | 289.80 | 223.40 | 0.00 | 0.00 | 15.20 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Saratoga | Fast Figs | 289.00 | 92.70 | 70.00 | 0.00 | 24.60 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Monmouth Park | Fast Figs | 284.90 | 18.80 | 27.40 | 0.00 | 56.00 | 89.40 | 0.00 | 0.00 | 0.00 | More details |
Woodbine | Fast Figs | 280.00 | 0.00 | 0.00 | 0.00 | 146.90 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Track:
Product:
Total Payouts:
Exacta:
Trifecta:
Superfecta:
Daily Double:
Pick 3:
Pick 4:
Pick 5:
Pick 6:
Best Win Picks This Week
Track | Product | ROI | Win Payouts | Win % | % ITM | Avg Payout | # Picks | Win Payout Details |
---|---|---|---|---|---|---|---|---|
Woodbine | Expected FNLRAT | 68 | $83.80 | 32% | 60% | $10.48 | 25 | More details |
Woodbine | Consensus | 68 | $63.70 | 26% | 58% | $12.74 | 19 | More details |
Woodbine | Fractional Charting | 68 | $83.80 | 32% | 60% | $10.48 | 25 | More details |
Woodbine | Quick Pick Main Threat | 54 | $126.20 | 29% | 61% | $10.52 | 41 | More details |
Gulfstream Park | Quick Pick Longshot | 37 | $54.80 | 25% | 50% | $10.96 | 20 | More details |
Woodbine | Best FNLRAT | 32 | $66.00 | 28% | 60% | $9.43 | 25 | More details |
Woodbine | CPR # | 20 | $62.30 | 23% | 62% | $10.38 | 26 | More details |
Woodbine | FIRE # | 15 | $57.70 | 24% | 56% | $9.62 | 25 | More details |
Woodbine | Fast Figs | 13 | $67.90 | 20% | 47% | $11.32 | 30 | More details |
Charles Town | Fast Figs | 10 | $46.20 | 33% | 38% | $6.60 | 21 | More details |
Woodbine | Quick Pick Longshot | 1 | $28.40 | 7% | 21% | $28.40 | 14 | More details |
Track:
Product:
ROI:
Win Payouts:
Win %:
% ITM:
Avg Payout:
# Picks:
Hottest Products Past 30 Days
Track | Product | Total Payouts | Exacta | Trifecta | Superfecta | Daily Double | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Exotic Payout Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Gulfstream Park | Quick Picks | 10,516.60 | 1,436.20 | 1,258.80 | 2,053.00 | 346.00 | 1,382.00 | 3,793.80 | 0.00 | 0.00 | More details |
Saratoga | Quick Picks | 4,650.12 | 751.90 | 879.52 | 2,598.80 | 184.60 | 36.60 | 0.00 | 0.00 | 0.00 | More details |
Hawthorne | Fast Figs | 4,414.50 | 252.60 | 1,048.20 | 917.40 | 485.80 | 1,460.00 | 0.00 | 0.00 | 0.00 | More details |
Belmont at Big A | FIRE # | 2,529.16 | 194.70 | 636.96 | 1,435.00 | 128.40 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Los Alamitos | Quick Picks | 2,220.80 | 441.20 | 476.40 | 1,227.60 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Belmont at Big A | CPR | 2,005.98 | 61.20 | 346.48 | 1,435.00 | 55.00 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Saratoga | FNLRAT | 1,936.80 | 125.00 | 262.00 | 771.00 | 198.40 | 287.00 | 0.00 | 0.00 | 0.00 | More details |
Finger Lakes | Fast Figs | 1,581.98 | 268.40 | 260.28 | 759.20 | 112.10 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Gulfstream Park | FIRE # | 1,556.50 | 257.80 | 443.40 | 175.60 | 257.20 | 58.60 | 0.00 | 0.00 | 0.00 | More details |
Laurel Park | Quick Picks | 1,539.00 | 384.40 | 271.40 | 871.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Saratoga | Fractional Charting | 1,499.10 | 129.90 | 262.00 | 771.00 | 82.40 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Gulfstream Park | Fast Figs | 1,377.60 | 149.00 | 61.80 | 120.00 | 145.20 | 257.80 | 359.60 | 0.00 | 0.00 | More details |
Indianapolis | Fast Figs | 1,325.20 | 164.00 | 480.80 | 288.40 | 83.40 | 57.00 | 0.00 | 0.00 | 0.00 | More details |
Presque Isle Downs | Fast Figs | 1,314.20 | 123.60 | 153.40 | 53.40 | 291.00 | 434.20 | 0.00 | 0.00 | 0.00 | More details |
Prairie Meadows | Fast Figs | 1,123.80 | 91.00 | 186.20 | 497.60 | 112.60 | 15.40 | 0.00 | 0.00 | 0.00 | More details |
Track:
Product:
Total Payouts:
Exacta:
Trifecta:
Superfecta:
Daily Double:
Pick 3:
Pick 4:
Pick 5:
Pick 6:
Best Win Picks Past 30 Days
Track:
Product:
ROI:
Win Payouts:
Win %:
% ITM:
Avg Payout:
# Picks:
Upcoming Stakes Races This Week
Date | purse | RaceName | Track | Age_Sex | distance | surface |
---|---|---|---|---|---|---|
07/24/2025 | $30k | Firecracker Sprint | Retama Park | 3yo | 6f | Dirt |
07/24/2025 | $135k | Curlin S | Saratoga | 3yo R | 9f | Dirt |
07/25/2025 | $150k | Fleet Treat S | Del Mar | 3yo f S | 7f | Dirt |
07/25/2025 | $200k | Amsterdam (G2) | Saratoga | 3yo | 6.5f | Dirt |
07/26/2025 | $75k | Sylvia Bishop S | Charles Town | 3yo f S | 7f | Dirt |
07/26/2025 | $100k | Love Sign S | Colonial Downs | 3&up f/m | 6f | Dirt |
07/26/2025 | $100k | Reigh Count S | Colonial Downs | 3&up | 7f | Dirt |
07/26/2025 | $100k | Daisycutter H | Del Mar | 3&up f/m | 5f | Turf |
07/26/2025 | $300k | San Diego H (G2) | Del Mar | 3&up | 8.5f | Dirt |
07/26/2025 | $400k | Bing Crosby S (G1) BC | Del Mar | 3&up | 6f | Dirt |
07/26/2025 | $75k | Miss Gracie | Gulfstream Park | 3yo f | 8f | Turf |
07/26/2025 | $250k | Monmouth Oaks (G3) | Monmouth Park | 3yo f | 8.5f | Dirt |
07/26/2025 | $70k | Iowa Stallion Futurity | Prairie Meadows | 2yo R | 5.5f | Dirt |
07/26/2025 | $175k | Lake George S (G3T) | Saratoga | 3yo f | 8.5f | Turf |
07/26/2025 | $500k | Jim Dandy (G2) | Saratoga | 3yo | 9f | Dirt |
07/26/2025 | $150k | Trillium S (G3) | Woodbine | 3&up f/m | 8.5f | AW |
07/26/2025 | $150k | Ontario Colleen S (G3T) | Woodbine | 3yo f | 8f | Turf |
07/27/2025 | $250k | Eddie Read S (G2T) | Del Mar | 3&up | 9f | Turf |
07/27/2025 | $100k | Lady Carey Turf Sprint | Hawthorne | 3&up f/m | 5.5f | Turf |
07/27/2025 | $100k | Robert S. Molaro Memorial | Hawthorne | 3&up | 5.5f | Turf |
07/27/2025 | $100k | Colleen S | Monmouth Park | 2yo f | 5f | Turf |
07/27/2025 | $250k | Glens Falls Stakes (G2T) | Saratoga | 4&up f/m | 12f | Turf |
07/27/2025 | $100k | Thunder Bay S | Woodbine | 3yo f S | 6f | Turf |
07/27/2025 | $100k | Pink Lloyd S | Woodbine | 4&up S | 6f | AW |
07/27/2025 | $100k | Lake Superior S | Woodbine | 3yo c/g S | 6f | Turf |
07/28/2025 | $75k | Princess of Sylmar S | Preque Isle Downs | 3&up f/m S | 8.32f | AW |
07/30/2025 | $200k | Indiana First Lady S | Indiana Downs | 3yo f S | 8.32f | Dirt |
07/30/2025 | $250k | Governor's H | Indiana Downs | 3yo S | 8.32f | Dirt |
07/30/2025 | $150k | Johnstone | Saratoga | 3&up f/m S | 7f | Dirt |
07/31/2025 | $150k | John Morrissey S | Saratoga | 3&up S | 7f | Dirt |
Carryovers
Track | Bet Type | Date | Pool |
---|---|---|---|
Saratoga | Pick 6 | 07/24/2025 | 102,004 |
Del Mar | Super High Five | 07/24/2025 | 20,997 |
Belterra Park | Super High Five | 07/24/2025 | 7,506 |
Hawthorne | Pick 6 | 07/24/2025 | 2,171 |
Colonial Downs | Pick 6 | 07/24/2025 | 1,370 |
Thistledown | Pick 6 Jackpot | 07/24/2025 | 847 |
Thistledown | Super High Five | 07/24/2025 | 550 |
Del Mar | 3x3 | 07/24/2025 | 342 |
Hastings Racecourse | Pick 5 Jackpot | 07/25/2025 | 155,763 |
Prairie Meadows | Pick 5 Jackpot | 07/25/2025 | 154,494 |
Gulfstream Park | Pick 6 Jackpot | 07/25/2025 | 39,799 |
Emerald Downs | Pick 6 Jackpot | 07/25/2025 | 11,756 |
Retama Park | Super High Five | 07/25/2025 | 1,579 |
Ellis Park | Pick 6 Jackpot | 07/26/2025 | 44,076 |
Indiana Downs | Pick 5 | 07/28/2025 | 4,744 |