News and Insider Handicapping Tips
Insider Handicapping Tips
Horses To Watch
Upcoming Betting Opportunities
Carryovers
$101,986 | Pick 6 Jackpot | Charles Town | 2-Dec |
$91,522 | Pick 6 Jackpot | Gulfstream Park | 2-Dec |
$38,982 | Super High Five Jackpot | Woodbine | 2-Dec |
$35,165 | Pick 6 | Aqueduct | 2-Dec |
$34,230 | Pick 6 | Los Alamitos | 2-Dec |
$27,262 | Pick 6 Jackpot | Turfway Park | 2-Dec |
$19,958 | Pick 6 Jackpot | Golden Gate Fields | 2-Dec |
$9,484 | Pick 6 Jackpot | Tampa Bay Downs | 2-Dec |
$3,189 | Pick 6 Jackpot | Woodbine | 2-Dec |
$2,473 | Super High Five | Turfway Park | 2-Dec |
$1,558 | Pick 6 | Fair Grounds | 2-Dec |
$925 | Pick 6 Jackpot | Laurel Park | 2-Dec |
$73,360 | Pick 5 Jackpot | Parx Racing | 4-Dec |
$59,546 | Pick 5 Jackpot | Parx Racing | 4-Dec |
$1,464 | Super High Five Jackpot | Penn National | 6-Dec |
Horses To Watch
(Running This week)
Race Date | Track | Race # | Horse | Comments |
---|---|---|---|---|
December 1 | Del Mar | 6 | Denim in Gold | Led From 1 Hole and Cruised Home To Win by 2 and Bred to Go Long Also |
December 2 | Aqueduct | 5 | Big Venezuela | Returning To Sprints With Off Pace Trip To Improve. |
December 5 | Parx | 8 | Morethanafeeling | Eventful Trip With Lots of Trouble to Finish 4th |
December 2 | Laurel Park | 5 | Ikigai | Held Well After Racing Along The Slower Inside Stretch |
December 1 | Aqueduct | 7 | Cheeky Tico | A Fairer Track and Better Trip Can Help |
December 6 | Penn National | 2 | Thunderian | Look For a Move Forward on the Stretchout |
December 3 | Gulfstream Park | 10 | Hit the Woah | More Patient Ride Can Only Help |
December 2 | Del Mar | 7 | Reiquist | Dueled For Lead Through Quick Fractions To Win by 7 |
December 2 | Del Mar | 7 | Maltese Falcon (IRE) | Rough Trip Down The Lane And Stuck On Rail Look For Improvement |
December 2 | Del Mar | 7 | Watsonville | Might Have Been Best After Rough Trip |
Stakes Races
3-Dec | New York Stallion Series (Staten Island Div.) | Aqueduct | $125k g | 7f | Dirt | |
3-Dec | New York Stallion Series (Thunder Rumble Div.) | Aqueduct | $125k g | 7f | Dirt | |
3-Dec | Cecil B. DeMille S (G3T) | Del Mar | $100k g | 8f | Turf | |
3-Dec | Matriarch S (G1T) | Del Mar | $300k g | 8f | Turf | |
3-Dec | Valedictory S (G3) | Woodbine | $150k g | 12f | AW |
Value Plays
(Coming Soon)
Upcoming Race | Horse | Comments From Last Start |
---|
Products That Are Hot Right Now
(Coming Soon)
Improve Your Handicapping Results
Each week we publish a new relevant handicapping tutorial to help you get better results at the betting window.
Get the Most Out of Your Digest
Learn From the Experts
Profitable Handicapping Systems
6 Easy Horse Racing Handicapping Steps to Finding Winners
(Coming Soon)
(Coming Soon)