Mountaineer’s West Virginia Derby Day: $700K in Stakes, Deep Fields, and Betting Value on Sunday
By Today's Racing Digest | August 1, 2025
Free Picks For This Week's Racing
Legitimate Target (GB): Finished 3rd with Good Interest only beaten by 1/2 length soon winner Upcoming Race: Louisiana Downs August 4, 2025
Four year old gelding for Phil D’Amato made just his 2nd career start and 1st in the U.S. in the Sunday finale, a maiden claimer for $50,000 at 9 furlongs on the grass, 3 and up. Off at 6/1 in a field of 10, Fresu had him well placed on the rail throughout just 3 […] Read More
Proud Starlet: Daughter of Mendelssohn Can Motor And Will Be a Stakes Factor Upcoming Race: Saratoga August 7, 2025
Two year old filly for Tim Yakteen made her debut in Saturday’s opener at five and a half on the main in a maiden special weight for juvenile fillies. Off at 18/1 with Fresu up, who has been ice cold so far at Del Mar, she broke running from the rail slot and fought for […] Read More
Day and Age: Pretty Fast for This 2 Year Old for Spendthrift Farms Upcoming Race: Del Mar August 3, 2025
Two year old colt for Richard Mandella made his debut on Saturday in a maiden special weight at ¾ on the main. Off at 3/1 in a field of six and the 2nd choice in the wagering, he broke OK from the five hole but was pretty much void of any early speed and quickly […] Read More
Formula Rossa: Glatt Unveils Impressive Debut Winner; Filly by Vekoma Shows Serious Stakes Potential Upcoming Race: Del Mar August 3, 2025
Three year old filly for Mark Glatt made her debut under Mike Smith in a field of 9 maiden special weight soph fillies at ¾ on the main. Off at 4/1, she broke OK and laid 4th early down the back side just 4 off the leader. Smith went after the Baffert speedster at the […] Read More
Which Products Are Hot Right Now!
Hottest Products This Week
Today's Racing Digest's highest paying products from the past 7 days of racing.
Track | Product | Total Payouts | Exacta | Trifecta | Superfecta | Daily Double | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Exotic Payout Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Ellis Park | FNLRAT | 5,252.26 | 70.26 | 557.60 | 4,519.20 | 48.70 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Ellis Park | FIRE # | 5,247.10 | 70.26 | 557.60 | 4,519.20 | 48.70 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Ellis Park | Fractional Charting | 5,241.48 | 70.26 | 557.60 | 4,519.20 | 48.70 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Saratoga | Quick Picks | 2,686.48 | 362.30 | 294.48 | 1,927.00 | 33.90 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Gulfstream Park | Quick Picks | 1,449.40 | 213.00 | 214.40 | 603.60 | 119.40 | 237.00 | 0.00 | 0.00 | 0.00 | More details |
Canterbury Park | Fast Figs | 1,002.20 | 137.20 | 496.80 | 0.00 | 85.40 | 203.60 | 0.00 | 0.00 | 0.00 | More details |
Ellis Park | Quick Picks | 747.94 | 113.38 | 557.60 | 0.00 | 48.70 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Ellis Park | Consensus Analyst | 729.58 | 70.26 | 557.60 | 0.00 | 48.70 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Ellis Park | Consensus | 727.68 | 70.26 | 557.60 | 0.00 | 48.70 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Ellis Park | CPR | 680.08 | 70.26 | 557.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Saratoga | Consensus Analyst | 645.18 | 126.20 | 344.48 | 0.00 | 58.70 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Del Mar | Last FNLRAT | 639.00 | 77.20 | 321.00 | 0.00 | 47.40 | 113.80 | 0.00 | 0.00 | 0.00 | More details |
Del Mar | Quick Picks | 639.00 | 121.40 | 206.00 | 50.20 | 118.60 | 44.40 | 0.00 | 0.00 | 0.00 | More details |
Gulfstream Park | Consensus Analyst | 488.20 | 58.60 | 0.00 | 0.00 | 119.40 | 237.00 | 0.00 | 0.00 | 0.00 | More details |
Saratoga | Fast Figs | 487.30 | 312.00 | 0.00 | 0.00 | 78.20 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Track:
Product:
Total Payouts:
Exacta:
Trifecta:
Superfecta:
Daily Double:
Pick 3:
Pick 4:
Pick 5:
Pick 6:
Best Win Picks This Week
Track:
Product:
ROI:
Win Payouts:
Win %:
% ITM:
Avg Payout:
# Picks:
Hottest Products Past 30 Days
Track | Product | Total Payouts | Exacta | Trifecta | Superfecta | Daily Double | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Exotic Payout Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Gulfstream Park | Quick Picks | 9,465.20 | 1,374.20 | 491.20 | 1,481.40 | 492.60 | 1,619.00 | 3,793.80 | 0.00 | 0.00 | More details |
Saratoga | Quick Picks | 8,383.70 | 1,001.00 | 1,325.40 | 5,444.20 | 310.10 | 85.20 | 0.00 | 0.00 | 0.00 | More details |
Ellis Park | FNLRAT | 5,252.26 | 70.26 | 557.60 | 4,519.20 | 48.70 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Ellis Park | FIRE # | 5,247.10 | 70.26 | 557.60 | 4,519.20 | 48.70 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Ellis Park | Fractional Charting | 5,241.48 | 70.26 | 557.60 | 4,519.20 | 48.70 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Hawthorne | Fast Figs | 4,502.70 | 238.00 | 1,066.80 | 959.20 | 452.60 | 1,563.80 | 0.00 | 0.00 | 0.00 | More details |
Del Mar | Quick Picks | 3,681.60 | 701.00 | 941.40 | 1,409.20 | 219.00 | 188.60 | 0.00 | 0.00 | 0.00 | More details |
Presque Isle Downs | Fast Figs | 2,861.60 | 194.00 | 181.40 | 506.00 | 522.40 | 844.60 | 305.00 | 0.00 | 0.00 | More details |
Saratoga | FNLRAT | 2,161.10 | 122.90 | 292.60 | 886.40 | 153.20 | 287.00 | 0.00 | 0.00 | 0.00 | More details |
Del Mar | Last FNLRAT | 1,894.00 | 286.20 | 846.40 | 0.00 | 117.00 | 187.80 | 179.40 | 0.00 | 0.00 | More details |
Saratoga | Fractional Charting | 1,800.10 | 166.30 | 292.60 | 886.40 | 82.20 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Monmouth Park | Quick Picks | 1,678.60 | 476.20 | 417.60 | 657.20 | 36.80 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Saratoga | Fast Figs | 1,641.20 | 469.50 | 70.00 | 0.00 | 428.40 | 294.10 | 0.00 | 0.00 | 0.00 | More details |
Woodbine | Quick Picks | 1,551.10 | 455.40 | 215.70 | 774.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Saratoga | Consensus Analyst | 1,519.06 | 329.00 | 394.96 | 0.00 | 242.70 | 85.20 | 0.00 | 0.00 | 0.00 | More details |
Track:
Product:
Total Payouts:
Exacta:
Trifecta:
Superfecta:
Daily Double:
Pick 3:
Pick 4:
Pick 5:
Pick 6:
Best Win Picks Past 30 Days
Track:
Product:
ROI:
Win Payouts:
Win %:
% ITM:
Avg Payout:
# Picks:
Upcoming Stakes Races This Week
Date | purse | RaceName | Track | Age_Sex | distance | surface |
---|---|---|---|---|---|---|
08/06/2025 | $150k | Birdstone S | Saratoga | 4&up | 14f | Dirt |
08/07/2025 | $150k | Galway | Saratoga | 3yo f | 5.5f | Turf |
08/08/2025 | $100k | Graduation S | Del Mar | 2yo S | 5f | Dirt |
08/08/2025 | $75k | Hawkeyes H | Prairie Meadows | 3&up f/m S | 8.5f | Dirt |
08/08/2025 | $300k | Ballston Spa (G2T) | Saratoga | 4&up f/m | 8.5f | Turf |
08/09/2025 | $30k | Wally's Choice Allowance | Canterybury Park | 3&up S | 8.5f | Dirt |
08/09/2025 | $30k | Glitter Star Allowance | Canterybury Park | 3&up f/m S | 8.5f | Dirt |
08/09/2025 | $75k | Minnesota Oaks | Canterybury Park | 3yo f S | 8.32f | Dirt |
08/09/2025 | $75k | Minnesota Derby | Canterybury Park | 3yo c/g S | 8.32f | Dirt |
08/09/2025 | $1,000k | Arlington Million (G1T) | Colonial Downs | 3&up | 10f | Turf |
08/09/2025 | $100k | Tyson Gilpin S | Colonial Downs | 3yo f | 7f | Turf |
08/09/2025 | $100k | Petramalo Mile | Colonial Downs | 3yo | 8f | Dirt |
08/09/2025 | $150k | Van Clief S | Colonial Downs | 3&up | 5.5f | Turf |
08/09/2025 | $150k | Andy Guest S | Colonial Downs | 3&up f/m | 5.5f | Turf |
08/09/2025 | $500k | Secretariat S (G2T) | Colonial Downs | 3yo | 8f | Turf |
08/09/2025 | $500k | Beverly D. (G2T) | Colonial Downs | 3&up f/m | 9.5f | Turf |
08/09/2025 | $150k | Best Pal S (G3) | Del Mar | 2yo | 6f | Dirt |
08/09/2025 | $200k | Yellow Ribbon H (G2T) | Del Mar | 3&up f/m | 8.5f | Turf |
08/09/2025 | $75k | Proud Man S | Gulfstream Park | 2yo | 6f | Dirt |
08/09/2025 | $75k | Sharp Susan S | Gulfstream Park | 2yo f | 6f | Dirt |
08/09/2025 | $100k | Select S | Monmouth Park | 3&up | 5.5f | Turf |
08/09/2025 | $75k | Cyclones | Prairie Meadows | 3&up c/g S | 8.5f | Dirt |
08/09/2025 | $500k | Saratoga Oaks Invitational (G2T) | Saratoga | 3yo f | 9.5f | Turf |
08/09/2025 | $750k | Sword Dancer (G1T) BC | Saratoga | 4&up | 12f | Turf |
08/09/2025 | $250k | Bison City S | Woodbine | 3yo f R | 8.5f | AW |
08/10/2025 | $150k | Sorrento S (G3) | Del Mar | 2yo f | 6f | Dirt |
08/10/2025 | $200k | R.A. "Cowboy"" Jones " | Ellis Park | 3&up | 8f | Dirt |
08/10/2025 | $200k | Audubon Oaks | Ellis Park | 3yo f | 7f | Dirt |
08/10/2025 | $200k | Ellis Park Debutante S | Ellis Park | 2yo f | 7f | Dirt |
08/10/2025 | $200k | Ellis Park Juvenile S | Ellis Park | 2yo | 7f | Dirt |
08/10/2025 | $200k | Groupie Doll | Ellis Park | 3&up f/m | 8f | Dirt |
08/10/2025 | $300k | Ellis Park Derby | Ellis Park | 3yo | 8f | Dirt |
08/10/2025 | $100k | Oceanport S | Monmouth Park | 3&up | 8.5f | Turf |
08/10/2025 | $175k | Mahony S (G3T) | Saratoga | 3yo | 5.5f | Turf |
08/11/2025 | $100k | Avery Whisman Memorial S | Preque Isle Downs | 3&up | 8.32f | AW |
Carryovers
Track | Bet Type | Date | Pool |
---|---|---|---|
Assiniboia Downs | Pick 5 Jackpot | 08/05/2025 | 401,747 |
Saratoga | Pick 6 | 08/06/2025 | 132,233 |
Belterra Park | Super High Five | 08/06/2025 | 2,415 |
Charles Town | Pick 6 Jackpot | 08/07/2025 | 27,488 |
Woodbine | Pick 6 Jackpot | 08/07/2025 | 26,135 |
Del Mar | 3x3 | 08/07/2025 | 659 |
Prairie Meadows | Pick 5 Jackpot | 08/08/2025 | 204,775 |
Hastings Racecourse | Pick 5 Jackpot | 08/08/2025 | 170,051 |
Gulfstream Park | Pick 6 Jackpot | 08/08/2025 | 84,473 |
Ellis Park | Pick 6 Jackpot | 08/08/2025 | 78,793 |
Ellis Park | Pick 5 | 08/08/2025 | 42,974 |
Emerald Downs | Super High Five | 08/08/2025 | 4,123 |
Monmouth Park | Pick 6 Jackpot | 08/08/2025 | 4,098 |
Emerald Downs | Pick 6 Jackpot | 08/08/2025 | 1,385 |