Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s.
Del Mar Free Horse Racing Picks for Sunday August 11, 2024
Race # | Prog # | Horse | Trainer | Jockey | PER | CPR: Comprehensive Performance Rating the horse is expected to earn in today's race. The higher the number the better the race. | LAST CPR: Horse's CPR from its last race | BEST SUR: Best CPR the horse has earned on today's race surface | BEST DIST: Best CPR the horse has earned at today's race distance | Highest CPR In Race: The highest CPR any horses is expected to earn in today's race | FIRE #: Final Race Equation this horse is expected to earn in today's race. (Pace built performance figure that looks at speed throughout the entire race) | Highest FIRE # In Race: The highest FIRE # any horses is expected to earn in today's race | Race Class Level of Today's Race | RRL (Recent Race Level): Race Class Level of the horses last race | RCL (Race Competition Level) The highest Race Class Level this horse has been competitive within the last 90 days. | PAST CLASS: The highest Race Class Level the horse has ever been competitive in | HF | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Cyprus Moon | Papaprodromou, George | Rispoli, Umberto | ? | 96 | 96 | 96 | 96 | 96 | ? | 68 | 125 | 115 | x | X | 10c,15a,16,25 | More details |
2 | 5 | Smokem If U Gottem | Koriner, Brian | Baze, Tyler | F | 111 | 111 | 111 | 111 | 111 | 79 | 79 | 130 | 130 | 130 | X | 15a,19,21,23 | More details |
3 | 3 | White Sands | Ward, Wesley | Kimura, Kazushi | F | 109 | 109 | 141 | 141 | 109 | 81 | 81 | 140 | 135 | 135 | X | 10c,11,15a,19 | More details |
4 | 3 | Royal Charter (GB) | Powell, Leonard | Smith, Mike | M | 132 | 132 | 132 | 132 | 133 | 84 | 88 | 155 | 140 | x | 140 | 10c,15a,16,25 | More details |
5 | 9 | Hot Girl Walk | Gaines, Carla | Fresu, Antonio | ? | 83 | 83 | 83 | 83 | 106 | ? | 60 | 100 | 100 | 100 | X | 15a,19,21 | More details |
6 | 6 | One Time Mark | Glatt, Mark | Frey, Kyle | P | 118 | 116 | 127 | 127 | 121 | 80 | 80 | 130 | 140 | 140 | X | 10d,15a,19,21 | More details |
7 | 7 | Authentic Spirit | Baffert, Bob | Kimura, Kazushi | X | x | 0 | X | X | 91 | X | 65 | 125 | 0 | x | X | 1,15a,23,25 | More details |
8 | 3 | Alluring | Mandella, Richard | Rispoli, Umberto | P | x | 111 | X | X | 131 | 79 | 82 | 140 | 145 | x | 140 | 3,10d,15a,21r,25 | More details |
9 | 8 | Bag's Gold | Hess, Jr., Robert | Maldonado, Edwin | M | 111 | 111 | 131 | 131 | 129 | 78 | 89 | 135 | 140 | x | 145 | 10d,15a,21r,23,25 | More details |
10 | 1 | Divisible By | Drysdale, Neil | Smith, Mike | R | 126 | 126 | 126 | 126 | 126 | 81 | 81 | 140 | 140 | 140 | X | 15a,19,21 | More details |
Race #:
Prog #:
Horse:
Trainer:
Jockey:
PER:
CPR: Comprehensive Performance Rating the horse is expected to earn in today's race. The higher the number the better the race.:
LAST CPR: Horse's CPR from its last race:
BEST SUR: Best CPR the horse has earned on today's race surface:
BEST DIST: Best CPR the horse has earned at today's race distance:
Highest CPR In Race: The highest CPR any horses is expected to earn in today's race:
FIRE #: Final Race Equation this horse is expected to earn in today's race. (Pace built performance figure that looks at speed throughout the entire race):
Highest FIRE # In Race: The highest FIRE # any horses is expected to earn in today's race:
Race Class Level of Today's Race :
RRL (Recent Race Level): Race Class Level of the horses last race:
RCL (Race Competition Level) The highest Race Class Level this horse has been competitive within the last 90 days.:
PAST CLASS: The highest Race Class Level the horse has ever been competitive in:
HF:
Let's Flip!
Cool!
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s