Weekend Stakes Special: Free Digest Insights and Half-Off Belmont at the Big A Digests!
By Today's Racing Digest | May 23, 2025
Halstyn Rose: Baltas Filly Encounters Tough Trip in California Debut; Set for Redemption Next Out Upcoming Race: Churchill Downs June 7, 2025
Four year old filly for Richie Baltas made her 5th career start on Saturday, but first in California, in a maiden special weight at ¾ on the turf for older female runners. Off at 6/1 in a field of 10, she broke OK under Jose Ortiz and was 5th down the back side, just four […] Read More
Lady Gregory: Bottled and checked for 4th but galloped past winner past wire could improve with cleaner trip Upcoming Race: Santa Anita June 6, 2025
Six year old mare for Jeff Mullins tried the first allowance condition for Cal breds at six and a half on the turf for older runners on Friday. Off as the even money favorite in a field of 7, she broke well under Berrios and sat the perfect trip down the back side in 4th […] Read More
Certitude (FR): Strong Performance and Can Go Long Or Short On the Turf Upcoming Race: Santa Anita June 6, 2025
Three year old filly for John Sadler made her 1st start with winners after finally breaking her maiden in her 9th try. Off at 7/2 in a field of 7 going ¾ on the turf, she broke running in this starter allowance race for non winners twice under Joel Rosario and was second down the […] Read More
Royal Charter (GB): Good Tactical Speed With Decent Turn of Foot On Grass Upcoming Race: Santa Anita June 6, 2025
Four year old filly for Len Powell was in for the 2nd allowance condition at a mile on the turf in Friday’s finale. Off at 9/2 in a field of 11, she broke well under Kimura and sat third on the fence into the clubhouse turn. Kimura kept her there throughout the race and saved […] Read More
Scatify: Good Position to Knock Out This Condition in Near Future Upcoming Race: Santa Anita June 6, 2025
Three year old colt for John Sadler made his turf debut in Saturday’s opener in his fifth career start at ¾ for sophomores. Off as the even money favorite under J.J., he was unfortunate to draw the rail, but he broke OK and was 4th in the early going. He dropped back to last at […] Read More
Tap It Up: Clean Break and Better Placing Can Improve Upcoming Race: Laurel Park June 7, 2025
Made her first start in blinkers and is usually forwardly-placed. However, she was last early and that hasn’t been the place to be sprinting over this turf course. She did make up solid ground around the turn and did get up for 4th. A clean break and a better placing early could help her move […] Read More
Kuchar: A Victim of “Ortiz Drift” Can Improve In Next Start Upcoming Race: Saratoga June 5, 2025
Comebacker was a victim of the “Ortiz drift” in the stretch and this may have cost him the race. There was clear sailing in between horses, before Ortiz drifted out causing Kuchar to steady a bit in midstretch. The jock was going to go in between horses once again, but the gap closed and he […] Read More
Racing Colors: Held Fro 3rd With Equipment Trouble Upcoming Race: Saratoga June 4, 2025
Appeared to have some equipment issues a few strides out of the gate as she drifted far back of the field while racing out near the middle of the track up the backstretch as the jock kept looking down and pulling on the bit. She was allowed to settle and actually caught up to the […] Read More
Lucky Lucky Luke: Trouble Breaking But Showed Unexpected Early Speed Upcoming Race: Delaware Park June 5, 2025
This guy showed zero early speed in his first two starts, but he took over the lead leaving the first turn with a three wide move despite a troubled break. Whether this was by design or not, this was a position he was not used to and he had little left as they entered the […] Read More
Krystalheir: Raced Evenly and Is Improving Upcoming Race: Saratoga June 6, 2025
Second-timer didn’t break fast, but did get away cleanly and found herself behind the two leaders while on the rail as they left the chute. The filly wanted to go, but she was wrangled back by her jock up the backstretch and was alone around the turn behind three runners who were well clear. She […] Read More
Halstyn Rose: Baltas Filly Encounters Tough Trip in California Debut; Set for Redemption Next Out Upcoming Race: Churchill Downs June 7, 2025
Four year old filly for Richie Baltas made her 5th career start on Saturday, but first in California, in a maiden special weight at ¾ on the turf for older female runners. Off at 6/1 in a field of 10, she broke OK under Jose Ortiz and was 5th down the back side, just four […] Read More
Halstyn Rose: Baltas Filly Encounters Tough Trip in California Debut; Set for Redemption Next Out Upcoming Race: Churchill Downs June 7, 2025
Four year old filly for Richie Baltas made her 5th career start on Saturday, but first in California, in a maiden special weight at ¾ on the turf for older female runners. Off at 6/1 in a field of 10, she broke OK under Jose Ortiz and was 5th down the back side, just four […] Read More
Lady Gregory: Bottled and checked for 4th but galloped past winner past wire could improve with cleaner trip Upcoming Race: Santa Anita June 6, 2025
Six year old mare for Jeff Mullins tried the first allowance condition for Cal breds at six and a half on the turf for older runners on Friday. Off as the even money favorite in a field of 7, she broke well under Berrios and sat the perfect trip down the back side in 4th […] Read More
Certitude (FR): Strong Performance and Can Go Long Or Short On the Turf Upcoming Race: Santa Anita June 6, 2025
Three year old filly for John Sadler made her 1st start with winners after finally breaking her maiden in her 9th try. Off at 7/2 in a field of 7 going ¾ on the turf, she broke running in this starter allowance race for non winners twice under Joel Rosario and was second down the […] Read More
Royal Charter (GB): Good Tactical Speed With Decent Turn of Foot On Grass Upcoming Race: Santa Anita June 6, 2025
Four year old filly for Len Powell was in for the 2nd allowance condition at a mile on the turf in Friday’s finale. Off at 9/2 in a field of 11, she broke well under Kimura and sat third on the fence into the clubhouse turn. Kimura kept her there throughout the race and saved […] Read More
Scatify: Good Position to Knock Out This Condition in Near Future Upcoming Race: Santa Anita June 6, 2025
Three year old colt for John Sadler made his turf debut in Saturday’s opener in his fifth career start at ¾ for sophomores. Off as the even money favorite under J.J., he was unfortunate to draw the rail, but he broke OK and was 4th in the early going. He dropped back to last at […] Read More
Seismic Spirit (IRE): Finished 6 But Only Beaten Three At Wire Upcoming Race: Evangeline Downs June 5, 2025
Four year old gelding for Peter Miller dropped in for a $32,000 claiming price on Saturday at 5/8 on the turf, 3 and up. Off at 9/2 in a field of six, he was making a winning move at the top of the lane when his stable mate lugged in due to left handed whipping, […] Read More
Bougie Like: Dug In The Stretch But Beat By a Neck with 3rd Two Lengths Behind Upcoming Race: Lone Star Park June 7, 2025
Four year old filly for Doug O’Neill made just the 2nd start of her career and 1st time around two turns along with the 1st time on the grass in Saturday’s opener. She passed all the tests very well in this Cal bred maiden event at a mile on the turf for older runners. Off […] Read More
Always On Cay: Can Handle Either Surface But Seems To Favor Turf Upcoming Race: Emerald Downs June 6, 2025
Two year old colt for Bob Hess tried the 1st allowance condition in Saturday’s opener at 5/8 on the turf. Off at 10/1 in a field of six, he was void of any early speed and was away last ands fell 7 lengths off the pace at the 3/8 pole. Mike Smith got him rolling […] Read More
North East Star (IRE): Rough Trip May Be Overlooked in Next Start Upcoming Race: Lone Star Park June 7, 2025
Three year old filly for Phil D’Amato made start #3 in Friday’s third, a mile on the turf for fillies and mares 3 and up maiden special weights. Off as the even money choice in a field of 12, she had a very rough trip under Rispoli and was off the board completely. She hopped […] Read More
North East Star (IRE): Closed In Lane For 3rd After Being 15 Back Early Upcoming Race: Lone Star Park June 7, 2025
Three year old filly for Phil D’Amato made her U.S. debut and 2nd start of her career in Sunday’s opener. Off at 11/1 in a 9 horse field in this maiden special weight event for soph fillies at ¾ on the turf, she broke extremely slow from the rail and got 15 lengths back of […] Read More
Which Products Are Hot Right Now!
Hottest Products This Week
Today's Racing Digest's highest paying products from the past 7 days of racing.
Track | Product | Total Payouts | Exacta | Trifecta | Superfecta | Daily Double | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Exotic Payout Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Churchill Downs | Quick Picks | 4,409.78 | 207.56 | 764.80 | 2,779.80 | 180.40 | 198.12 | 215.12 | 0.00 | 0.00 | More details |
Santa Anita | Quick Picks | 1,964.60 | 184.80 | 166.60 | 706.20 | 373.00 | 272.60 | 228.00 | 0.00 | 0.00 | More details |
Evangeline Downs | Fast Figs | 895.40 | 194.80 | 286.40 | 0.00 | 116.60 | 177.20 | 0.00 | 0.00 | 0.00 | More details |
Santa Anita | CPR | 746.40 | 25.20 | 120.00 | 0.00 | 75.00 | 188.60 | 255.40 | 0.00 | 0.00 | More details |
Churchill Downs | Last FNLRAT | 744.08 | 70.54 | 229.28 | 286.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Churchill Downs | FNLRAT | 581.36 | 41.78 | 92.72 | 0.00 | 83.88 | 241.32 | 0.00 | 0.00 | 0.00 | More details |
Lone Star Park | Fast Figs | 491.20 | 42.00 | 385.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Woodbine | Fast Figs | 480.20 | 83.40 | 275.10 | 0.00 | 23.80 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Churchill Downs | Consensus Analyst | 420.54 | 46.96 | 0.00 | 0.00 | 140.50 | 96.40 | 0.00 | 0.00 | 0.00 | More details |
Santa Anita | FNLRAT | 338.60 | 48.40 | 179.20 | 0.00 | 21.00 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Santa Anita | Fast Figs | 331.90 | 42.80 | 75.00 | 124.60 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Churchill Downs | Consensus | 309.12 | 41.78 | 0.00 | 0.00 | 122.28 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Churchill Downs | Fast Figs | 303.92 | 66.34 | 136.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Charles Town | Fast Figs | 292.60 | 49.20 | 149.00 | 0.00 | 21.20 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Delaware Park | Fast Figs | 257.10 | 42.80 | 33.80 | 85.00 | 32.20 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Track:
Product:
Total Payouts:
Exacta:
Trifecta:
Superfecta:
Daily Double:
Pick 3:
Pick 4:
Pick 5:
Pick 6:
Best Win Picks This Week
Track | Product | ROI | Win Payouts | Win % | % ITM | Avg Payout | # Picks | Win Payout Details |
---|---|---|---|---|---|---|---|---|
Santa Anita | Quick Pick Longshot | 153 | $20.20 | 25% | 75% | $20.20 | 4 | More details |
Monmouth Park | Fast Figs | 135 | $98.60 | 29% | 81% | $16.43 | 21 | More details |
Evangeline Downs | Fast Figs | 63 | $84.80 | 46% | 73% | $7.07 | 26 | More details |
Finger Lakes | Fast Figs | 39 | $47.10 | 29% | 65% | $9.42 | 17 | More details |
Canterbury Park | Fast Figs | 18 | $35.40 | 40% | 60% | $5.90 | 15 | More details |
Churchill Downs | Quick Pick Top Choice | 10 | $63.98 | 28% | 69% | $8.00 | 29 | More details |
Churchill Downs | Consensus | 8 | $80.12 | 24% | 54% | $8.90 | 37 | More details |
Churchill Downs | Consensus Analyst | 5 | $73.64 | 26% | 71% | $8.18 | 35 | More details |
Track:
Product:
ROI:
Win Payouts:
Win %:
% ITM:
Avg Payout:
# Picks:
Hottest Products Past 30 Days
Track | Product | Total Payouts | Exacta | Trifecta | Superfecta | Daily Double | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Exotic Payout Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Churchill Downs | Quick Picks | 12,539.84 | 1,046.04 | 2,128.16 | 6,824.20 | 555.26 | 676.00 | 1,019.32 | 0.00 | 0.00 | More details |
Santa Anita | Quick Picks | 9,226.40 | 1,112.40 | 775.00 | 1,936.80 | 700.20 | 2,181.80 | 779.40 | 1,441.20 | 0.00 | More details |
Belmont at Big A | Quick Picks | 6,273.78 | 1,123.50 | 831.48 | 4,172.80 | 28.00 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Gulfstream Park | Quick Picks | 4,851.40 | 297.80 | 799.60 | 3,415.40 | 78.80 | 207.20 | 0.00 | 0.00 | 0.00 | More details |
Churchill Downs | Last FNLRAT | 3,766.12 | 256.98 | 601.84 | 1,686.60 | 268.40 | 287.80 | 0.00 | 0.00 | 0.00 | More details |
Churchill Downs | FNLRAT | 3,260.30 | 291.86 | 476.20 | 1,497.20 | 181.40 | 241.32 | 0.00 | 0.00 | 0.00 | More details |
Pimlico | Last FNLRAT | 3,237.80 | 57.80 | 210.40 | 0.00 | 461.20 | 2,311.00 | 0.00 | 0.00 | 0.00 | More details |
Parx Racing | Fast Figs | 2,890.00 | 139.40 | 78.80 | 36.40 | 291.00 | 729.60 | 1,253.40 | 0.00 | 0.00 | More details |
Churchill Downs | Best FNLRAT | 2,752.30 | 205.74 | 273.56 | 1,264.40 | 143.50 | 323.60 | 0.00 | 0.00 | 0.00 | More details |
Pimlico | Quick Picks | 2,608.40 | 413.40 | 576.40 | 1,307.80 | 240.80 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Pimlico | Best FNLRAT | 2,477.20 | 632.80 | 1,586.00 | 0.00 | 73.20 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Evangeline Downs | Fast Figs | 2,418.60 | 395.00 | 574.00 | 598.00 | 216.00 | 177.20 | 0.00 | 0.00 | 0.00 | More details |
Churchill Downs | FIRE # | 2,236.04 | 168.14 | 202.28 | 1,264.40 | 138.00 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Pimlico | FNLRAT | 2,207.90 | 195.40 | 122.40 | 241.00 | 362.20 | 1,090.00 | 0.00 | 0.00 | 0.00 | More details |
Churchill Downs | Fast Figs | 2,131.56 | 417.26 | 633.88 | 454.40 | 123.44 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Track:
Product:
Total Payouts:
Exacta:
Trifecta:
Superfecta:
Daily Double:
Pick 3:
Pick 4:
Pick 5:
Pick 6:
Best Win Picks Past 30 Days
Track:
Product:
ROI:
Win Payouts:
Win %:
% ITM:
Avg Payout:
# Picks:
Upcoming Stakes Races This Week
Date | RaceName | Track | purse | Age_Sex | distance | surface |
---|---|---|---|---|---|---|
06/05/2025 | Astoria | SAR | $150k | 2yo f | 5.5f | Dirt |
06/05/2025 | Tremont | SAR | $150k | 2yo | 5.5f | Dirt |
06/05/2025 | Intercontinental (G2T) | SAR | $200k | 4&up f/m | 5.5f | Turf |
06/05/2025 | Poker (G3T) | SAR | $300k | 4&up | 8f | Turf |
06/06/2025 | Prairie Rose S | Prairie Meadows | $50k | 3&up f/m | 6f | Dirt |
06/06/2025 | Jack Bishop S | Prairie Meadows | $50k | 3&up f/m | 8.5f | Dirt |
06/06/2025 | Ed Skinner S | Prairie Meadows | $50k | 3&up | 6f | Dirt |
06/06/2025 | Belmont Gold Cup (G2T) | SAR | $250k | 4&up | 16f | Turf |
06/06/2025 | Bed o' Roses (G2) | SAR | $300k | 4&up f/m | 7f | Dirt |
06/06/2025 | Ogden Phipps (G1) BC | SAR | $500k | 4&up f/m | 9f | Dirt |
06/06/2025 | Just a Game S (G1T) | SAR | $500k | 4&up f/m | 8f | Turf |
06/06/2025 | DK Horse Acorn S (G1) | SAR | $500k | 3yo f | 9f | Dirt |
06/06/2025 | New York (G1T) | SAR | $750k | 4&up f/m | 9.5f | Turf |
06/07/2025 | Mighty Beau S | Churchill Downs | $225k | 3&up | 5f | Turf |
06/07/2025 | Louisiana Legends Turf Distaff | Evangeline Downs | $100k | 3&up f/m S | 8f | Turf |
06/07/2025 | Louisiana Legends Turf | Evangeline Downs | $100k | 3&up S | 8.5f | Turf |
06/07/2025 | Louisiana Legends Sprint | Evangeline Downs | $100k | 3&up S | 5.5f | Dirt |
06/07/2025 | Louisiana Legends Soiree | Evangeline Downs | $100k | 3yo f S | 8f | Dirt |
06/07/2025 | Louisiana Legends Mademoiselle | Evangeline Downs | $100k | 3&up f/m S | 5.5f | Dirt |
06/07/2025 | Louisiana Legends Cheval | Evangeline Downs | $100k | 3yo S | 8f | Dirt |
06/07/2025 | Martha Washington S | Gulfstream Park | $75k | 3yo f | 8.5f | Turf |
06/07/2025 | Not Surprising S | Gulfstream Park | $75k | 3yo | 8.5f | Turf |
06/07/2025 | Lady's Secret S | Monmouth Park | $100k | 3&up f/m | 8.5f | Dirt |
06/07/2025 | Panthers S | Prairie Meadows | $50k | 3yo f | 8f | Dirt |
06/07/2025 | Prairie Mile | Prairie Meadows | $50k | 3yo | 8f | Dirt |
06/07/2025 | Jim & Sandra Rasmussen | Prairie Meadows | $50k | 3&up | 8.5f | Dirt |
06/07/2025 | Summertime Oaks (G3) | Santa Anita | $200k | 3yo f | 8.5f | Dirt |
06/07/2025 | Fury S Presented by Stella Artois | Woodbine | $125k | 3yo f R | 7f | AW |
06/07/2025 | Lady Slipper S | Cby | $50k | 3&up f/m S | 6f | Dirt |
06/07/2025 | 10,000 Lakes S | Cby | $50k | 3&up S | 6f | Dirt |
06/07/2025 | Metropolitan H (G1) BC | SAR | $1,000k | 3&up | 8f | Dirt |
06/07/2025 | Manhattan S (G1T) | SAR | $1,000k | 4&up | 9.5f | Turf |
06/07/2025 | Belmont S (G1) | SAR | $2,000k | 3yo | 10f | Dirt |
06/07/2025 | Wonder Again (G2T) | SAR | $300k | 3yo f | 8.5f | Turf |
06/07/2025 | Pennine Ridge (G3T) | SAR | $300k | 3yo | 8.5f | Turf |
06/07/2025 | True North (G3) | SAR | $400k | 4&up | 6.5f | Dirt |
06/07/2025 | Jaipur (G1T) BC | SAR | $500k | 3&up | 5.5f | Turf |
06/07/2025 | Woody Stephens (G1) | SAR | $500k | 3yo | 7f | Dirt |
06/08/2025 | Leslie's Lady Overnight S | Churchill Downs | $175k | 3yo f | 7f | Dirt |
06/08/2025 | Matt Winn S (G3) | Churchill Downs | $400k | 3yo | 8.5f | Dirt |
06/08/2025 | Lane's End Danny Shifflett Scholarship S | Lone Star Park | $75k | 3&up f/m S | 7.5f | Turf |
06/08/2025 | Texas Horse Racing Hall of Fame S | Lone Star Park | $75k | 3&up S | 8.5f | Turf |
06/08/2025 | Texas Stallion S (Pan Zareta Div.) | Lone Star Park | $75k | 2yo f R | 5f | Dirt |
06/08/2025 | Texas Stallion S (Staunch Avenger Div.) | Lone Star Park | $75k | 2yo c/g R | 5f | Dirt |
06/08/2025 | Wayne Hanks Memorial S | Lone Star Park | $75k | 3&up S | 6.5f | Dirt |
06/08/2025 | Friendly Lover H | Monmouth Park | $85k | 3&up S | 8f | Dirt |
06/08/2025 | Affirmed S | Santa Anita | $100k | 3yo | 8.5f | Dirt |
06/08/2025 | Queenston S | Woodbine | $125k | 3yo R | 7f | AW |
06/08/2025 | Jersey Girl S | SAR | $150k | 3yo f | 6f | Dirt |
06/08/2025 | Soaring Softly S (G3T) | SAR | $175k | 3yo f | 5.5f | Turf |
Carryovers
Track | Bet Type | Date | Pool |
---|---|---|---|
Gulfstream Park | Pick 6 Jackpot | 06/05/2025 | 324,361 |
Sam Houston | Super High Five | 06/05/2025 | 571 |
Santa Anita | Pick 6 | 06/06/2025 | 100,819 |
Parx Racing | Pick 5 Jackpot | 06/07/2025 | 316,187 |